We're sorry, but this discussion has just been closed to further replies.
| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Yere, Justin | 4 | +5 | +3 | 0 |
| 2 | Lee, Albert | 3 | +4 | +11 | +16 |
| 3 | KINARD, BRANDON | 3 | +2 | +9 | +4 |
| 4 | Nutter-Peirce, Andre Johnson | 3 | 0 | +10 | +4 |
| 5 | Butay, Scott | 2 | +2 | +1 | +25 |
| 6 | Nishikawa, Derek | 2 | +2 | -1 | +16 |
| 7 | Mo, Yu-Ming | 2 | -1 | +3 | +9 |
| 8 | Cabildo, Tyler | 2 | -4 | +6 | +9 |
| 9 | Ribao, Alverne | 2 | -5 | +5 | +4 |
| 10 | Perry, Joshua | 1 | +2 | +3 | +13 |
| 11 | Martin, Ian | 1 | +2 | -3 | +26 |
| 12 | santos, john | 1 | +1 | -9 | +21 |
| 13 | Cleaver, Kona | 0 | -3 | +2 | +29 |
Tags:
Started by Jonah Pasion in Yu-Gi-Oh! Discussions. Last reply by Jonah Pasion 2 hours ago.
Started by Charli Toratani in Tournament Results. Last reply by Ian Dec 26.
Started by Simon Hoang in General Discussions. Last reply by Ian Dec 26.
© 2009 Created by motsuji on Ning. Create a Ning Network!