We're sorry, but this discussion has just been closed to further replies.
| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Yere, Justin | 3 | +1 | +1 | 0 |
| 2 | Galacgac, Daniel | 2 | +1 | +1 | +9 |
| 3 | KINARD, BRANDON | 2 | -1 | -1 | +1 |
| 4 | Barbosa, Teddy | 1 | +1 | +1 | +5 |
| 5 | Isosaki, Matthew | 1 | -1 | -1 | +13 |
| 6 | Na, Eugene | 0 | -1 | -1 | +14 |
Tags:

Started by Jonah Pasion in Yu-Gi-Oh! Discussions. Last reply by Jonah Pasion 7 hours ago.
Started by Charli Toratani in Tournament Results. Last reply by Ian Dec 26.
Started by Simon Hoang in General Discussions. Last reply by Ian Dec 26.
© 2009 Created by motsuji on Ning. Create a Ning Network!