We're sorry, but this discussion has just been closed to further replies.
| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Gonzalez, Juan | 4 | 0 | +11 | 0 |
| 2 | Cabildo, Tyler | 3 | +1 | +6 | +16 |
| 3 | Ching, Rowen | 3 | 0 | +11 | +9 |
| 4 | Uehara, Jordan | 3 | -5 | +3 | +1 |
| 5 | Keliiholokai, Steven | 2 | +6 | -3 | +20 |
| 6 | Lee, Albert | 2 | 0 | +5 | +10 |
| 7 | Barbosa, Teddy | 2 | 0 | -6 | +5 |
| 8 | Mo, Yu-Ming | 2 | -3 | +7 | +17 |
| 9 | Viloria, Levi | 1 | +4 | -5 | +29 |
| 10 | Namahoe, George | 1 | +4 | -7 | +29 |
| 11 | Damaso, Bryce | 1 | -5 | +6 | +14 |
| 12 | Kumano, Travis | 0 | +2 | -12 | +30 |
Tags:

eh teddy got his picture.Here is the today's prize winners picture
Started by Jonah Pasion in Yu-Gi-Oh! Discussions. Last reply by Jonah Pasion 7 hours ago.
Started by Charli Toratani in Tournament Results. Last reply by Ian Dec 26.
Started by Simon Hoang in General Discussions. Last reply by Ian Dec 26.
© 2009 Created by motsuji on Ning. Create a Ning Network!