We're sorry, but this discussion has just been closed to further replies.
| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Nakakuni, Jason | 3 | +1 | +4 | 0 |
| 2 | Lee, Albert | 2 | +1 | +2 | +9 |
| 3 | Nakakuni, Stacie | 2 | -1 | +7 | +4 |
| 4 | Marumoto, Troy | 2 | -1 | +5 | +1 |
| 5 | Constable, Harley | 1 | +4 | 0 | +13 |
| 6 | Ching, Rowen | 1 | +2 | -6 | +10 |
| 7 | Dominguez, Jose | 1 | -4 | +4 | +4 |
| 8 | Laurin, Ronnie | 0 | +2 | -4 | +14 |

Started by Jonah Pasion in Yu-Gi-Oh! Discussions. Last reply by Jonah Pasion 3 hours ago.
Started by Charli Toratani in Tournament Results. Last reply by Ian 1 day ago.
Started by Simon Hoang in General Discussions. Last reply by Ian Dec 26.
© 2009 Created by motsuji on Ning. Create a Ning Network!