We're sorry, but this discussion has just been closed to further replies.
| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Lee, Albert | 3 | -1 | +11 | 0 |
| 2 | Barbosa, Teddy | 2 | +5 | -5 | +9 |
| 3 | Choy, Ryan | 2 | -1 | +8 | +4 |
| 4 | Laurin, Ronnie | 2 | -3 | +9 | +1 |
| 5 | Marumoto, Troy | 2 | -4 | +7 | 0 |
| 6 | Ramirez, Nick | 1 | +5 | -5 | +10 |
| 7 | Nakakuni, Jason | 1 | +2 | -4 | +5 |
| 8 | Nakakuni, Stacie | 1 | +1 | 0 | +13 |
| 9 | Na, Eugene | 0 | +2 | -6 | +14 |
Tags:
Started by Jonah Pasion in Yu-Gi-Oh! Discussions. Last reply by Jonah Pasion 6 hours ago.
Started by Charli Toratani in Tournament Results. Last reply by Ian Dec 26.
Started by Simon Hoang in General Discussions. Last reply by Ian Dec 26.
© 2009 Created by motsuji on Ning. Create a Ning Network!