Tags:
Add a Comment
| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Butay, Scott | 3 | +1 | +8 | 0 |
| 2 | Jang, David | 2 | +3 | +3 | +9 |
| 3 | Quiday, Ben | 2 | +2 | +4 | +1 |
| 4 | Campollo, Jumar | 2 | +1 | +2 | +4 |
| 5 | Liu, Jeffrey | 2 | -1 | +2 | +1 |
| 6 | Ribao, Alverne | 1 | +3 | +3 | +13 |
| 7 | Santos Jr., Delfin | 1 | +1 | +2 | +10 |
| 8 | Newton, Adam | 1 | 0 | +2 | +13 |
| 9 | Laurin, Ronnie | 1 | 0 | +2 | +5 |
Started by Jacob "PolitoadBunny" Burke! in Tournament Talk - Yu-Gi-Oh. Last reply by genegenegenegene babybabybaby 13 hours ago.
Started by Kevin Chan in Yu-Gi-Oh! Discussions. Last reply by Kalau Crisostomo 14 hours ago.
Started by Sho Arora in Deck Construction Zone 15 hours ago.
© 2009 Created by motsuji on Ning. Create a Ning Network!
You need to be a member of Da-Planet to add comments!
Join this Ning Network