1 Comment
| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Butay, Scott | 3 | +1 | +8 | 0 |
| 2 | Jang, David | 2 | +3 | +3 | +9 |
| 3 | Quiday, Ben | 2 | +2 | +4 | +1 |
| 4 | Campollo, Jumar | 2 | +1 | +2 | +4 |
| 5 | Liu, Jeffrey | 2 | -1 | +2 | +1 |
| 6 | Ribao, Alverne | 1 | +3 | +3 | +13 |
| 7 | Santos Jr., Delfin | 1 | +1 | +2 | +10 |
| 8 | Newton, Adam | 1 | 0 | +2 | +13 |
| 9 | Laurin, Ronnie | 1 | 0 | +2 | +5 |
Add a Comment
Started by Xaris George in Yu-Gi-Oh! Discussions. Last reply by Kyle "THE BOSS" 1 hour ago.
Started by Yasuharu Iwashita in Tournament Results. Last reply by Matt Isosaki 9 hours ago.
Started by Matty the Squid in Magic: the Gathering Discussions. Last reply by Keoni 19 hours ago.
3 members
3 members
14 members
© 2009 Created by motsuji on Ning. Create Your Own Social Network
You need to be a member of Da-Planet to add comments!
Join this social network