Tags:
Add a Comment



| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Lee, Albert | 3 | -1 | +11 | 0 |
| 2 | CARTY, NEIL | 2 | +3 | +3 | +9 |
| 3 | Oyasato, Tyler | 2 | 0 | +7 | +4 |
| 4 | Liu, Eric | 1 | +4 | +2 | +5 |
| 5 | Amano, Frankie | 1 | +4 | -1 | +10 |


© 2009 Created by motsuji on Ning. Create a Ning Network!
You need to be a member of Da-Planet to add comments!
Join this Ning Network