











| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Iguchi, Reid | 4 | +4 | +18 | 0 |
| 2 | Jinbo, Reece | 3 | +4 | +6 | +9 |
| 3 | Tomo, Mogi | 3 | +4 | +5 | +16 |
| 4 | UMPHRESS, JAMES | 3 | +4 | +4 | +9 |
| 5 | Bissen, Brian | 3 | -3 | +4 | +1 |
| 6 | Thomas, Ryan | 2 | +6 | +3 | +17 |
| 7 | Moses, Daniel | 2 | +4 | +3 | +20 |
| 8 | Joo, Justin | 2 | 0 | +1 | +20 |
| 9 | MASAKI, TRAVIS | 2 | -2 | +8 | +10 |
| 10 | Alabanza, Enaj | 2 | -3 | +8 | +13 |
| 11 | MASAKI, ERIC | 2 | -3 | +8 | +5 |
| 12 | Lau, Davis | 1 | 0 | -8 | +29 |
| 13 | Weeks, David Anthony | 1 | 0 | -14 | +26 |
| 14 | Andrade, jacob | 1 | -2 | -10 | +21 |
| 15 | Tsukada, Masayasu | 1 | -9 | -2 | +14 |
| 16 | Look, Christian | 0 | 0 | -18 | +30 |



| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Amor, Kenneth | 4 | +4 | +16 | 0 |
| 2 | Espino, Ceazar | 3 | +6 | +4 | +16 |
| 3 | Chafe, Kevin | 3 | +2 | +7 | +9 |
| 4 | Cristobal, Jack | 3 | +1 | +8 | +4 |
| 5 | Choy, Ryan | 3 | 0 | +12 | +9 |
| 6 | Chou, Kevin | 2 | +6 | +2 | +17 |
| 7 | Root, Nicholas | 2 | +4 | +3 | +13 |
| 8 | Chun, Tyler | 2 | 0 | +7 | +17 |
| 9 | Kawakami, Kaden | 2 | -2 | +12 | +13 |
| 10 | Hilgers, Richard | 2 | -2 | 0 | +17 |
| 11 | Viloria, Levi | 2 | -4 | +2 | +10 |
| 12 | Teruya, Chad | 1 | +2 | +2 | +21 |
| 13 | Chou, Bryce | 1 | +2 | -4 | +29 |
| 14 | Kamakawiwaoole, Joel | 1 | 0 | -4 | +14 |
| 15 | Galmiche, Jerry | 1 | -2 | -6 | +21 |



| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Dominguez, Chris | 4 | +3 | +10 | 0 |
| 2 | Kumano, Travis | 3 | +4 | +4 | +4 |
| 3 | KINARD, BRANDON | 3 | +2 | +9 | +16 |
| 4 | CARTY, NEIL | 3 | +2 | +8 | +9 |
| 5 | Galacgac, Daniel | 3 | -4 | +6 | +1 |
| 6 | Albano, Ken | 2 | +2 | +3 | +13 |
| 7 | Aila, Owen | 2 | +1 | +10 | +17 |
| 8 | Nutter-Peirce, Andre Johnson | 2 | +1 | +5 | +25 |
| 9 | Dominguez, Jose | 2 | +1 | 0 | +17 |
| 10 | Marzan, Matthew | 2 | -1 | -4 | +10 |
| 11 | Hioki, Sharon | 2 | -7 | +7 | +5 |
| 12 | Apana, Henry | 1 | +4 | -7 | +29 |
| 13 | Yago, Arnold | 1 | +2 | -4 | +14 |
| 14 | Orpilla, George | 1 | -1 | -2 | +21 |
| 15 | HOLMEN, RANDY | 0 | +2 | -4 | +30 |



| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Mizuno, Marcus | 4 | +1 | +13 | 0 |
| 2 | Damaso, Bryce | 3 | +3 | +2 | +4 |
| 3 | Salanga, Roel | 3 | +2 | +6 | +16 |
| 4 | Oyasato, Tyler | 3 | 0 | +3 | +1 |
| 5 | nAMAHOE, gEORGE | 2 | +1 | -3 | +25 |
| 6 | Coloma, Allan | 2 | -2 | +10 | +17 |
| 7 | santos, john | 2 | -2 | +9 | +10 |
| 8 | Yonshige, Kyle | 2 | -3 | +1 | +13 |
| 9 | Yamashiro, Tyler | 2 | -4 | +5 | +5 |
| 10 | Oana, Anthony | 1 | +2 | -6 | +26 |
| 11 | Laurin, Ronnie | 1 | +1 | -7 | +21 |
| 12 | Garcia, Aaron | 0 | -2 | -3 | +30 |
Started by Jonah Pasion in Yu-Gi-Oh! Discussions. Last reply by Jonah Pasion 1 hour ago.
Started by Arslan in Yu-Gi-Oh! Discussions. Last reply by Arslan 23 hours ago.
Started by Charli Toratani in Tournament Results. Last reply by Ian 1 day ago.
© 2009 Created by motsuji on Ning. Create a Ning Network!
You need to be a member of Da-Planet to add comments!
Join this Ning Network