









| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Okada, Kevin | 4 | +6 | +10 | 0 |
| 2 | Matsuzaki, Joel | 3 | +3 | +13 | +16 |
| 3 | Jang, David | 3 | +3 | +9 | +4 |
| 4 | RYAN, THOMAS | 3 | 0 | +8 | +9 |
| 5 | Shito, Gavin | 2 | +4 | +11 | +10 |
| 6 | Matsuzaki, Arthur | 2 | +1 | +6 | +20 |
| 7 | Santos Jr., Delfin | 2 | 0 | +5 | +13 |
| 8 | Tomita, Michael | 1 | +2 | +4 | +21 |
| 9 | Polanzi, Christopher | 1 | 0 | 0 | +26 |


| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | KINARD, BRANDON | 4 | +4 | +13 | 0 |
| 2 | Nutter-Peirce, Andre Johnson | 3 | +4 | +7 | +16 |
| 3 | Amor, Kenneth | 3 | +3 | +7 | +9 |
| 4 | Teruya, Chad | 3 | +2 | +4 | +4 |
| 5 | Siddayao, Chesternol | 3 | +1 | +9 | +4 |
| 6 | Choy, Ryan | 2 | +2 | +6 | +25 |
| 7 | HOLMEN, RANDY | 2 | +1 | +3 | +13 |
| 8 | Cruz, Mark | 2 | 0 | +9 | +17 |
| 9 | Hioki, Sharon | 1 | 0 | +4 | +26 |






| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Moses, Daniel | 4 | -1 | +21 | 0 |
| 2 | Jang, David | 3 | +6 | +1 | +16 |
| 3 | Lee, Albert | 3 | 0 | +17 | +1 |
| 4 | santos, john | 2 | +6 | 0 | +25 |
| 5 | Apana, Henry | 2 | +1 | +12 | +13 |
| 6 | Santos Jr., Delfin | 2 | 0 | +11 | +5 |
| 7 | Teruya, Chad | 1 | +5 | -3 | +29 |
Started by Jonah Pasion in Yu-Gi-Oh! Discussions. Last reply by Jonah Pasion 7 hours ago.
Started by Charli Toratani in Tournament Results. Last reply by Ian Dec 26.
Started by Simon Hoang in General Discussions. Last reply by Ian Dec 26.
© 2009 Created by motsuji on Ning. Create a Ning Network!
You need to be a member of Da-Planet to add comments!
Join this Ning Network