Add a Comment


| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Jang, David | 4 | +4 | +6 | 0 |
| 2 | Kamakawiwaoole, Joel | 3 | +2 | +2 | +16 |
| 3 | Thompson, Justin | 3 | 0 | +6 | +4 |
| 4 | Lee, Albert | 3 | 0 | +5 | +9 |
| 5 | Fong, Allen | 2 | +2 | +4 | +13 |
| 6 | Marzan, Matthew | 2 | +2 | +2 | +17 |
| 7 | Laurin, Ronnie | 1 | 0 | +4 | +26 |
| 8 | Inman, Bryne | 1 | 0 | +2 | +26 |
| 9 | Yamada, Justin | 1 | 0 | -2 | +21 |
| 10 | Yamada, Alec | 1 | -2 | +4 | +14 |


| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | santos, john | 4 | +4 | +6 | 0 |
| 2 | Kamakawiwaoole, Joel | 3 | +1 | +10 | +16 |
| 3 | Marzan, Matthew | 3 | 0 | +16 | +9 |
| 4 | Laurin, Ronnie | 3 | -2 | +10 | +1 |
| 5 | Delfino, Kouki | 3 | -4 | +10 | +1 |
| 6 | Suganuma, Yuusuke | 2 | +4 | -2 | +13 |
| 7 | Ching, Rowen | 2 | +2 | +2 | +5 |
| 8 | Noguchi, Devin | 2 | +2 | +1 | +25 |
| 9 | Achiu, Kurt | 2 | -2 | 0 | +17 |
| 10 | Hioki, Sharon | 1 | +4 | 0 | +21 |
| 11 | Teruya, Chad | 1 | +4 | -4 | +29 |
| 12 | MANABE, ICHITARO | 1 | +2 | -1 | +29 |
| 13 | Cruz, Mark | 1 | -2 | +2 | +14 |




Started by redeyesbluedragon. Last reply by redeyesbluedragon 11 hours ago.
Started by A Kitty Cat. Last reply by A Kitty Cat 11 hours ago.
Started by Juels. Last reply by Juels 13 hours ago.
© 2009 Created by motsuji on Ning. Create a Ning Network!
You need to be a member of Da-Planet to add comments!
Join this Ning Network