

| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Jang, David | 4 | +4 | +6 | 0 |
| 2 | Kamakawiwaoole, Joel | 3 | +2 | +2 | +16 |
| 3 | Thompson, Justin | 3 | 0 | +6 | +4 |
| 4 | Lee, Albert | 3 | 0 | +5 | +9 |
| 5 | Fong, Allen | 2 | +2 | +4 | +13 |
| 6 | Marzan, Matthew | 2 | +2 | +2 | +17 |
| 7 | Laurin, Ronnie | 1 | 0 | +4 | +26 |
| 8 | Inman, Bryne | 1 | 0 | +2 | +26 |
| 9 | Yamada, Justin | 1 | 0 | -2 | +21 |
| 10 | Yamada, Alec | 1 | -2 | +4 | +14 |


Started by Jonah Pasion in Yu-Gi-Oh! Discussions. Last reply by Jonah Pasion 8 hours ago.
Started by Charli Toratani in Tournament Results. Last reply by Ian Dec 26.
Started by Simon Hoang in General Discussions. Last reply by Ian Dec 26.
© 2009 Created by motsuji on Ning. Create a Ning Network!
You need to be a member of Da-Planet to add comments!
Join this Ning Network