Da-Planet

Da-Planet, the place for Trading Card Games

motsuji

The First Konami Yu-Gi-Oh Regionals in Honolulu Hawaii

It's the big day. 32 players will qualify for the US Nationals.

Share 

Anthony Akahoshi Comment by Anthony Akahoshi on June 20, 2009 at 4:31pm
Standings after round 6
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Kinard, Brandon 6 +6 +45 0
2 Ching, Rowen 5 +16 +30 +36
3 Galcgac, Daniel 5 +12 +44 +4
4 Lauth, Anthony 5 +10 +36 +16
5 Yere, Justin 5 +9 +41 +36
6 Isosaki, Matthew 5 +8 +22 +9
7 Balbirona, Joseph 5 +7 +43 +16
8 Takahashi, Nolan 5 +7 +34 +25
9 Coyle, Brennan 5 +6 +46 +25
10 Uehara, Jordan 5 +5 +43 +1
11 Zina, Pascal 5 +1 +44 +9
12 Moses, Daniel 4 +16 +31 +45
13 Viloria, Levi 4 +10 +24 +61
14 Bauer, Chad 4 +10 +24 +45
15 Hwang, Lawrence 4 +9 +18 +45
16 Martin, Ian 4 +9 +14 +52
17 Steinman, Michael 4 +8 +1 +20
18 Marcelo, Jasperjay 4 +6 +20 +52
19 Santos, John 4 +5 +28 +52
20 Na, Eugene 4 +5 +26 +26
21 Lee, Albert 4 +4 +44 +20
22 Mo, Yu-Ming 4 +4 +19 +29
23 Cummings, Casey 4 +3 +15 +25
24 Hiromoto, Cory 4 +2 +4 +17
25 Talub, Mario 4 0 +20 +26
26 Iwashita, Yasuharu 4 -1 +22 +29
27 Jang, David 4 -1 +15 +13
28 Cummings, Kenny 4 -1 +12 +10
29 Mori, Jacob 4 -1 +4 +13
30 Mayeshiro, Brian 4 -2 +3 +26
31 Achiu, Kurt 4 -3 +18 +13
32 Orpilla, George 4 -3 +13 +20
33 Jeong, Harrison 4 -3 +7 +10
34 Imamura, Anden 3 +12 +15 +77
35 Salanga, Roel 3 +10 -4 +70
36 Gonzalez, Juan 3 +8 +10 +65
37 Carty, Neil 3 +6 +1 +61
38 Amor, Kenneth 3 +4 +16 +70
39 Chung, Michael 3 +4 +6 +56
40 Tanimoto, Elson 3 +4 +1 +56
41 Polanzi, Christopher 3 +4 -2 +42
42 Wong, Nui 3 +3 +26 +62
43 Namahoe, George 3 +3 +15 +35
44 Butay, Scott 3 +3 +10 +49
45 Santos, Delfin 3 +2 +28 +29
46 Nutter-Peirce, Andre Johnson 3 +2 +8 +35
47 Malama, Kawelo 3 +2 +6 +61
48 Ramirez, Nick 3 +2 +6 +21
49 Prado, Zachary 3 -1 +5 +53
50 Martin-Malone, Paul 3 -1 +5 +35
51 Inman, Bryne 3 -2 +4 +46
52 Kamakawiwo'ol, Joel 3 -3 -1 +35
53 Rodrigues, Shea 3 -3 -5 +30
54 Yamashiro, Tyler 3 -4 +4 +42
55 Hioki, Sharon 3 -4 -4 +56
56 Noguchi, Devin 3 -4 -20 +21
57 Dacuycuy, Jeremy 3 -5 +10 +45
58 Castro, Connor 3 -7 0 +30
59 Laurin, Ronnie Poe 2 +7 -11 +86
60 Mark, Jay 2 +5 +17 +81
61 Marumoto, Troy 2 +5 0 +54
62 Joo, Justin 2 +3 +1 +81
63 Wadahara, Luke 2 +3 -2 +81
64 Garciua, Aaron 2 +2 -12 +57
65 Ong, Dinh 2 +1 -15 +65
66 Balao, Don 2 -3 -33 +57
67 Nakakuni, Stacie 2 -4 +5 +46
68 Teruya, Chad 2 -4 -10 +62
69 Cates, Chance 2 -5 -16 +66
70 Aila, Owen 2 -7 -7 +46
71 Brodo, Ian 2 -7 -10 +30
72 Agnes, Ejay 2 -7 -23 +46
73 Witchet, Daniel 2 -8 -9 +50
74 Vadisirisak, Kevin 2 -11 -17 +50
75 Aila, Jordan 2 -12 -24 +51
76 Shito, Gavin 1 -4 -16 +87
77 Agorilla, Alan 1 -4 -29 +66
78 Tahara, Tyler 1 -6 -36 +66
79 Tsukiyama, Xavier 1 -9 -13 +75
80 Aila, Brenden 1 -11 -29 +75
motsuji Comment by motsuji on June 20, 2009 at 4:35pm
Blackwing 22
Twilight 10
Lightsworn 6
Rock Stun 8
Synchro Cat 9
Gladiator Beasts 4
Morphtronic 2
Dark Armed 4
Plant 1
Zombie 2
Burn 3
Volcanic 1
X-saber 1
Macro Monarch 3
Monarch 2
Van Dalgyon 2
Crystal Beasts 1
Gadget Oppression 2
Assault Mode 1
Six Samurai 1
Demise 1
Dark Skill Drain 1
Fish 1
Misc 5
motsuji Comment by motsuji on June 20, 2009 at 4:40pm

motsuji Comment by motsuji on June 20, 2009 at 4:46pm
It's the final round of Swiss and Joe Balbirona has bucked the Meta and has piloted his GB deck all the way to a 5-1 record and a seat a table 2. Brandon Kinard is having his best performance to date with his 6-0 record and is facing 5-1 Rowen Ching who is battleing for his first top 8 finish.
Flying Hawaiian Comment by Flying Hawaiian on June 20, 2009 at 4:47pm
Rowen is on a hot streak, tough first opponent and he may go all the way!!! GO TEAM BW BBQ!!!
Flying Hawaiian Comment by Flying Hawaiian on June 20, 2009 at 4:49pm
Way to go BK, keep up the good work!!!
Ryan (the blackwing destroyer) Comment by Ryan (the blackwing destroyer) on June 20, 2009 at 4:50pm
go rowen own him
BACIO Comment by BACIO on June 20, 2009 at 5:32pm
Hey guys I got 5th in the Washington regionals, don't like the konmami way of running things.
Anthony Akahoshi Comment by Anthony Akahoshi on June 20, 2009 at 5:35pm
Standings after round 7
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Kinard, Brandon 7 +13 +67 0
2 Yere, Justin 6 +15 +68 +36
3 Lauth, Anthony 6 +15 +63 +16
4 Isosaki, Matthew 6 +13 +35 +9
5 Balbirona, Joseph 6 +7 +70 +16
6 Uehara, Jordan 6 +4 +80 +1
7 Ching, Rowen 5 +21 +68 +85
8 Galcgac, Daniel 5 +21 +62 +53
9 Moses, Daniel 5 +21 +45 +45
10 Coyle, Brennan 5 +13 +51 +74
11 Viloria, Levi 5 +10 +60 +61
12 Takahashi, Nolan 5 +9 +58 +74
13 Steinman, Michael 5 +8 +31 +20
14 Zina, Pascal 5 +7 +54 +58
15 Lee, Albert 5 +3 +66 +20
16 Mo, Yu-Ming 5 +3 +34 +29
17 Hiromoto, Cory 5 +3 +23 +17
18 Orpilla, George 5 +3 +8 +20
19 Santos, John 5 +2 +43 +52
20 Cummings, Casey 5 +1 +36 +25
21 Mayeshiro, Brian 5 +1 +21 +26
22 Talub, Mario 5 -1 +36 +26
23 Imamura, Anden 4 +13 +34 +77
24 Bauer, Chad 4 +13 +33 +94
25 Marcelo, Jasperjay 4 +13 +21 +101
26 Martin, Ian 4 +13 +16 +101
27 Hwang, Lawrence 4 +9 +22 +94
28 Salanga, Roel 4 +9 +7 +70
29 Gonzalez, Juan 4 +7 +26 +65
30 Na, Eugene 4 +7 +20 +75
31 Iwashita, Yasuharu 4 +7 +14 +78
32 Jang, David 4 +7 +6 +62
33 Santos, Delfin 4 +5 +33 +29
34 Wong, Nui 4 +3 +42 +62
35 Cummings, Kenny 4 +3 +15 +59
36 Malama, Kawelo 4 +3 +11 +61
37 Namahoe, George 4 +1 +40 +35
38 Butay, Scott 4 +1 +31 +49
39 Tanimoto, Elson 4 +1 +20 +56
40 Carty, Neil 4 +1 +16 +61
41 Achiu, Kurt 4 -1 +14 +62
42 Mori, Jacob 4 -1 +7 +62
43 Jeong, Harrison 4 -2 +27 +59
44 Yamashiro, Tyler 4 -6 +15 +42
45 Dacuycuy, Jeremy 4 -8 +6 +45
46 Chung, Michael 3 +8 0 +105
47 Amor, Kenneth 3 +5 +17 +119
48 Ramirez, Nick 3 +5 -6 +70
49 Laurin, Ronnie Poe 3 +4 +4 +86
50 Prado, Zachary 3 +3 -10 +102
51 Nutter-Peirce, Andre Johnson 3 +2 +17 +84
52 Polanzi, Christopher 3 +1 +14 +91
53 Joo, Justin 3 +1 -2 +81
54 Marumoto, Troy 3 +1 -3 +54
55 Inman, Bryne 3 0 -3 +95
56 Martin-Malone, Paul 3 -1 0 +84
57 Hioki, Sharon 3 -1 -7 +105
58 Rodrigues, Shea 3 -1 -11 +79
59 Garciua, Aaron 3 -3 -10 +57
60 Castro, Connor 3 -5 -3 +79
61 Teruya, Chad 3 -5 -9 +62
62 Noguchi, Devin 3 -5 -25 +70
63 Nakakuni, Stacie 3 -9 +12 +46
64 Agnes, Ejay 3 -13 -13 +46
65 Aila, Owen 3 -13 -15 +46
66 Mark, Jay 2 +1 +17 +130
67 Ong, Dinh 2 -1 -37 +114
68 Balao, Don 2 -5 -38 +106
69 Cates, Chance 2 -7 -22 +115
70 Shito, Gavin 2 -9 -37 +87
71 Agorilla, Alan 2 -9 -38 +66
72 Witchet, Daniel 2 -11 -22 +99
73 Brodo, Ian 2 -11 -28 +79
74 Vadisirisak, Kevin 2 -13 -32 +99
75 Tsukiyama, Xavier 2 -13 -35 +75
76 Aila, Jordan 2 -17 -49 +100
77 Tahara, Tyler 1 -7 -55 +115
78 Aila, Brenden 1 -14 -51 +124
Ryan (the blackwing destroyer) Comment by Ryan (the blackwing destroyer) on June 20, 2009 at 5:39pm
how many rounds are there?

Comment

You need to be a member of Da-Planet to add comments!

Join this Ning Network

© 2009   Created by motsuji on Ning.   Create a Ning Network!

Badges  |  Report an Issue  |  Privacy  |  Terms of Service

Sign in to chat!