Tags:
| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Lauth, Anthony | ** Winner ** | |||
| 2 | Isosaki, Matthew | ** Finalist ** | |||
| 3 | Ching, Rowen | * Semifinalist * | |||
| 4 | Galcgac, Daniel | * Semifinalist * | |||
| 5 | Kinard, Brandon | * Quarterfinalist * | |||
| 6 | Yere, Justin | * Quarterfinalist * | |||
| 7 | Balbirona, Joseph | * Quarterfinalist * | |||
| 8 | Uehara, Jordan | * Quarterfinalist * | |||
| 9 | Moses, Daniel | 5 | +21 | +45 | +45 |
| 10 | Coyle, Brennan | 5 | +13 | +51 | +74 |
| 11 | Viloria, Levi | 5 | +10 | +60 | +61 |
| 12 | Takahashi, Nolan | 5 | +9 | +58 | +74 |
| 13 | Steinman, Michael | 5 | +8 | +31 | +20 |
| 14 | Zina, Pascal | 5 | +7 | +54 | +58 |
| 15 | Lee, Albert | 5 | +3 | +66 | +20 |
| 16 | Mo, Yu-Ming | 5 | +3 | +34 | +29 |
| 17 | Hiromoto, Cory | 5 | +3 | +23 | +17 |
| 18 | Orpilla, George | 5 | +3 | +8 | +20 |
| 19 | Santos, John | 5 | +2 | +43 | +52 |
| 20 | Cummings, Casey | 5 | +1 | +36 | +25 |
| 21 | Mayeshiro, Brian | 5 | +1 | +21 | +26 |
| 22 | Talub, Mario | 5 | -1 | +36 | +26 |
| 23 | Imamura, Anden | 4 | +13 | +34 | +77 |
| 24 | Bauer, Chad | 4 | +13 | +33 | +94 |
| 25 | Marcelo, Jasperjay | 4 | +13 | +21 | +101 |
| 26 | Martin, Ian | 4 | +13 | +16 | +101 |
| 27 | Hwang, Lawrence | 4 | +9 | +22 | +94 |
| 28 | Salanga, Roel | 4 | +9 | +7 | +70 |
| 29 | Gonzalez, Juan | 4 | +7 | +26 | +65 |
| 30 | Na, Eugene | 4 | +7 | +20 | +75 |
| 31 | Iwashita, Yasuharu | 4 | +7 | +14 | +78 |
| 32 | Jang, David | 4 | +7 | +6 | +62 |
| 33 | Santos, Delfin | 4 | +5 | +33 | +29 |
| 34 | Wong, Nui | 4 | +3 | +42 | +62 |
| 35 | Cummings, Kenny | 4 | +3 | +15 | +59 |
| 36 | Malama, Kawelo | 4 | +3 | +11 | +61 |
| 37 | Namahoe, George | 4 | +1 | +40 | +35 |
| 38 | Butay, Scott | 4 | +1 | +31 | +49 |
| 39 | Tanimoto, Elson | 4 | +1 | +20 | +56 |
| 40 | Carty, Neil | 4 | +1 | +16 | +61 |
| 41 | Achiu, Kurt | 4 | -1 | +14 | +62 |
| 42 | Mori, Jacob | 4 | -1 | +7 | +62 |
| 43 | Jeong, Harrison | 4 | -2 | +27 | +59 |
| 44 | Yamashiro, Tyler | 4 | -6 | +15 | +42 |
| 45 | Dacuycuy, Jeremy | 4 | -8 | +6 | +45 |
| 46 | Chung, Michael | 3 | +8 | 0 | +105 |
| 47 | Amor, Kenneth | 3 | +5 | +17 | +119 |
| 48 | Ramirez, Nick | 3 | +5 | -6 | +70 |
| 49 | Laurin, Ronnie Poe | 3 | +4 | +4 | +86 |
| 50 | Prado, Zachary | 3 | +3 | -10 | +102 |
| 51 | Nutter-Peirce, Andre Johnson | 3 | +2 | +17 | +84 |
| 52 | Polanzi, Christopher | 3 | +1 | +14 | +91 |
| 53 | Joo, Justin | 3 | +1 | -2 | +81 |
| 54 | Marumoto, Troy | 3 | +1 | -3 | +54 |
| 55 | Inman, Bryne | 3 | 0 | -3 | +95 |
| 56 | Martin-Malone, Paul | 3 | -1 | 0 | +84 |
| 57 | Hioki, Sharon | 3 | -1 | -7 | +105 |
| 58 | Rodrigues, Shea | 3 | -1 | -11 | +79 |
| 59 | Garciua, Aaron | 3 | -3 | -10 | +57 |
| 60 | Castro, Connor | 3 | -5 | -3 | +79 |
| 61 | Teruya, Chad | 3 | -5 | -9 | +62 |
| 62 | Noguchi, Devin | 3 | -5 | -25 | +70 |
| 63 | Nakakuni, Stacie | 3 | -9 | +12 | +46 |
| 64 | Agnes, Ejay | 3 | -13 | -13 | +46 |
| 65 | Aila, Owen | 3 | -13 | -15 | +46 |
| 66 | Mark, Jay | 2 | +1 | +17 | +130 |
| 67 | Ong, Dinh | 2 | -1 | -37 | +114 |
| 68 | Balao, Don | 2 | -5 | -38 | +106 |
| 69 | Cates, Chance | 2 | -7 | -22 | +115 |
| 70 | Shito, Gavin | 2 | -9 | -37 | +87 |
| 71 | Agorilla, Alan | 2 | -9 | -38 | +66 |
| 72 | Witchet, Daniel | 2 | -11 | -22 | +99 |
| 73 | Brodo, Ian | 2 | -11 | -28 | +79 |
| 74 | Vadisirisak, Kevin | 2 | -13 | -32 | +99 |
| 75 | Tsukiyama, Xavier | 2 | -13 | -35 | +75 |
| 76 | Aila, Jordan | 2 | -17 | -49 | +100 |
| 77 | Tahara, Tyler | 1 | -7 | -55 | +115 |
| 78 | Aila, Brenden | 1 | -14 | -51 | +124 |




Started by Jonah Pasion in Yu-Gi-Oh! Discussions. Last reply by Jonah Pasion 12 hours ago.
Started by Charli Toratani in Tournament Results. Last reply by Ian Dec 26.
Started by Simon Hoang in General Discussions. Last reply by Ian Dec 26.
© 2009 Created by motsuji on Ning. Create a Ning Network!
You need to be a member of Da-Planet to add comments!
Join this Ning Network