Tags:

| Table | Player | Opponent | |
| 1 | NAKAKUNI, STACIE | vs | Ramirez, Nick |
| 2 | Apana, Henry | vs | Kinard, Brandon |
| 3 | Javinar, Keenan P | vs | Yere, Justin |
| 4 | Emerson, Grant | vs | Kunishige, Dexter |
| 5 | Carty, Neil | vs | Gonzalez, Juan |
| 6 | Mo, Yu-Ming | vs | Yoshida, Wade |
| 7 | Malama, Kawelo | vs | Moses, Daniel |
| 8 | KAMAKAWIWAOOLE, JOEL | vs | LIU, JEFFREY |
| 9 | SANTOS, DELFIN | vs | Tsukiyama, Damien |
| 10 | Delfino, Kouki J | vs | Mitsuda, Takato |
| 11 | Javinar, Kolby | vs | Young, Collin |
| 12 | Emerson, Carl | vs | Imamura, Anden |
| 13 | Joo, Justin | vs | Nutter-Peirce, Andre Johnson |
| 14 | Galmiche, Jerry T | vs | Tsukada, Masa |
| 15 | Mayeshiro, Brian | vs | Ventura, Christopher |
| 16 | Butay, Scott | vs | Lauth, Anthony |
| 17 | Cristobal, Jack | vs | UEHARA, JORDAN |
| 18 | Kumano, Travis | vs | Mizuno, Marcus |
| 19 | Amor, Kenneth | vs | Lee, Albert |
| 20 | Salanga, Roel | vs | Wong, Jensen |
| 21 | Kim, Noah | vs | OYASATO, TYLER |
| 22 | DePratter, Reed | vs | Na, Eugene |
| 23 | Ribao, Alverne S | vs | Waihee, Brandon |
| 24 | Barbosa, Teddy | vs | Romero, Albert |
| 25 | Imai, Michael | vs | Yago, Arnold |
| 26 | Azeka, Kevin | vs | VILORIA, LEVI |
| 27 | Kato, Garrett | vs | Zina, Pascal |
| 28 | Ahia, Alex | vs | SANTOS, JOHN |
| 29 | Bacio, Joseph | vs | Dacuycuy, Jeremy |
| 30 | Inman, Bryne S | vs | LAURIN, RONNIE |
| 31 | Hashimoto, Jason | vs | Matsushima, Mark |
| 32 | Hioki, Sharon | vs | Takahashi, Nolan |
| 33 | Choy, Ryan | vs | Wong, Nui |
| 34 | Iwashita, Yasuharu | vs | ** BYE ** |
| Table | Player | Opponent | |
| 1 | Barbosa, Teddy | vs | Hashimoto, Jason |
| 2 | LAURIN, RONNIE | vs | Zina, Pascal |
| 3 | Choy, Ryan | vs | DePratter, Reed |
| 4 | Nutter-Peirce, Andre Johnson | vs | Waihee, Brandon |
| 5 | Kumano, Travis | vs | Tsukiyama, Damien |
| 6 | Apana, Henry | vs | Takahashi, Nolan |
| 7 | Carty, Neil | vs | Salanga, Roel |
| 8 | Emerson, Grant | vs | Mitsuda, Takato |
| 9 | Iwashita, Yasuharu | vs | Javinar, Kolby |
| 10 | Ventura, Christopher | vs | Yere, Justin |
| 11 | Malama, Kawelo | vs | Yago, Arnold |
| 12 | Ahia, Alex | vs | Lee, Albert |
| 13 | Galmiche, Jerry T | vs | VILORIA, LEVI |
| 14 | Dacuycuy, Jeremy | vs | Kim, Noah |
| 15 | LIU, JEFFREY | vs | Yoshida, Wade |
| 16 | Emerson, Carl | vs | UEHARA, JORDAN |
| 17 | Butay, Scott | vs | NAKAKUNI, STACIE |
| 18 | Kato, Garrett | vs | SANTOS, DELFIN |
| 19 | KAMAKAWIWAOOLE, JOEL | vs | Matsushima, Mark |
| 20 | Imamura, Anden | vs | Young, Collin |
| 21 | Delfino, Kouki J | vs | Inman, Bryne S |
| 22 | Kunishige, Dexter | vs | Ramirez, Nick |
| 23 | Azeka, Kevin | vs | Bacio, Joseph |
| 24 | Mayeshiro, Brian | vs | Wong, Nui |
| 25 | Mizuno, Marcus | vs | OYASATO, TYLER |
| 26 | Moses, Daniel | vs | Na, Eugene |
| 27 | Joo, Justin | vs | Lauth, Anthony |
| 28 | Hioki, Sharon | vs | Imai, Michael |
| 29 | Ribao, Alverne S | vs | Romero, Albert |
| 30 | Kinard, Brandon | vs | Wong, Jensen |
| 31 | Cristobal, Jack | vs | Javinar, Keenan P |
| 32 | Gonzalez, Juan | vs | Mo, Yu-Ming |
| 33 | Amor, Kenneth | vs | Tsukada, Masa |
| 34 | SANTOS, JOHN | vs | ** BYE ** |
| Table | Player | Opponent | |
| 1 | Galmiche, Jerry T | vs | LIU, JEFFREY |
| 2 | Kim, Noah | vs | Zina, Pascal |
| 3 | Malama, Kawelo | vs | Nutter-Peirce, Andre Johnson |
| 4 | Carty, Neil | vs | Emerson, Carl |
| 5 | Ahia, Alex | vs | NAKAKUNI, STACIE |
| 6 | Emerson, Grant | vs | Hashimoto, Jason |
| 7 | Iwashita, Yasuharu | vs | Tsukiyama, Damien |
| 8 | Apana, Henry | vs | Choy, Ryan |
| 9 | Mo, Yu-Ming | vs | Yere, Justin |
| 10 | Lee, Albert | vs | Tsukada, Masa |
| 11 | Imamura, Anden | vs | Waihee, Brandon |
| 12 | Kinard, Brandon | vs | Ribao, Alverne S |
| 13 | KAMAKAWIWAOOLE, JOEL | vs | Moses, Daniel |
| 14 | Javinar, Kolby | vs | SANTOS, JOHN |
| 15 | Delfino, Kouki J | vs | Takahashi, Nolan |
| 16 | Ventura, Christopher | vs | Yago, Arnold |
| 17 | Dacuycuy, Jeremy | vs | OYASATO, TYLER |
| 18 | Lauth, Anthony | vs | Yoshida, Wade |
| 19 | Kumano, Travis | vs | UEHARA, JORDAN |
| 20 | Cristobal, Jack | vs | VILORIA, LEVI |
| 21 | Hioki, Sharon | vs | LAURIN, RONNIE |
| 22 | Azeka, Kevin | vs | DePratter, Reed |
| 23 | Butay, Scott | vs | Kunishige, Dexter |
| 24 | Kato, Garrett | vs | Mitsuda, Takato |
| 25 | Salanga, Roel | vs | Wong, Nui |
| 26 | Barbosa, Teddy | vs | Joo, Justin |
| 27 | Matsushima, Mark | vs | Mayeshiro, Brian |
| 28 | Ramirez, Nick | vs | Wong, Jensen |
| 29 | Bacio, Joseph | vs | Imai, Michael |
| 30 | Na, Eugene | vs | Romero, Albert |
| 31 | Javinar, Keenan P | vs | SANTOS, DELFIN |
| 32 | Inman, Bryne S | vs | Mizuno, Marcus |
| 33 | Amor, Kenneth | vs | Gonzalez, Juan |
| 34 | Young, Collin | vs | ** BYE ** |


| Table | Player | Opponent | |
| 1 | Iwashita, Yasuharu | vs | Malama, Kawelo |
| 2 | Emerson, Grant | vs | Yere, Justin |
| 3 | Ahia, Alex | vs | Zina, Pascal |
| 4 | Apana, Henry | vs | Carty, Neil |
| 5 | Galmiche, Jerry T | vs | Lauth, Anthony |
| 6 | Hioki, Sharon | vs | Wong, Nui |
| 7 | NAKAKUNI, STACIE | vs | Waihee, Brandon |
| 8 | KAMAKAWIWAOOLE, JOEL | vs | Ventura, Christopher |
| 9 | Kinard, Brandon | vs | Tsukiyama, Damien |
| 10 | Lee, Albert | vs | OYASATO, TYLER |
| 11 | Kumano, Travis | vs | Nutter-Peirce, Andre Johnson |
| 12 | Azeka, Kevin | vs | Emerson, Carl |
| 13 | Mitsuda, Takato | vs | Takahashi, Nolan |
| 14 | Butay, Scott | vs | Kim, Noah |
| 15 | Cristobal, Jack | vs | LIU, JEFFREY |
| 16 | Barbosa, Teddy | vs | Javinar, Kolby |
| 17 | Choy, Ryan | vs | Hashimoto, Jason |
| 18 | Delfino, Kouki J | vs | Moses, Daniel |
| 19 | Inman, Bryne S | vs | Mayeshiro, Brian |
| 20 | Ramirez, Nick | vs | Tsukada, Masa |
| 21 | Ribao, Alverne S | vs | Young, Collin |
| 22 | UEHARA, JORDAN | vs | Yago, Arnold |
| 23 | Dacuycuy, Jeremy | vs | LAURIN, RONNIE |
| 24 | Kato, Garrett | vs | Kunishige, Dexter |
| 25 | Imamura, Anden | vs | Mo, Yu-Ming |
| 26 | Romero, Albert | vs | Salanga, Roel |
| 27 | DePratter, Reed | vs | VILORIA, LEVI |
| 28 | SANTOS, DELFIN | vs | Yoshida, Wade |
| 29 | Amor, Kenneth | vs | Bacio, Joseph |
| 30 | Joo, Justin | vs | Wong, Jensen |
| 31 | Imai, Michael | vs | Matsushima, Mark |
| 32 | Javinar, Keenan P | vs | Na, Eugene |
| 33 | Gonzalez, Juan | vs | Mizuno, Marcus |


Started by Jonah Pasion in Yu-Gi-Oh! Discussions. Last reply by G.I. Jordan 2 hours ago.
Started by Arslan in Yu-Gi-Oh! Discussions. Last reply by Arslan 20 hours ago.
Started by Charli Toratani in Tournament Results. Last reply by Ian 1 day ago.
© 2009 Created by motsuji on Ning. Create a Ning Network!
You need to be a member of Da-Planet to add comments!
Join this Ning Network