11 Comments

| Table | Player | Result | Opponent | |
| 1 | Liang, Jason | Lost 0-1 | vs | Lu, Eddie |
| 2 | Lu, Danny | Lost 0-1 | vs | Nakakuni, Stacie |
| 3 | Amano, Frankie | Lost 0-1 | vs | Liu, Eric |
| 4 | Bissen, Brian | Won 1-0 | vs | Talub, Mario P |
| 5 | Mitsuda, Takato | Lost 0-1 | vs | Santos Jr., Delfin |
| 6 | Fong, Eddy | Lost 0-1 | vs | Jang, David |
| 7 | Albritton, Shawn | Won 1-0 | vs | Magsipoc, Jesse |
| 8 | Nathaniel, Magsipoc | Lost 0-1 | vs | Quemado, Joseph |
| 9 | DiRienzo, Vincent | Lost 0-1 | vs | Liu, Jeffrey |
| 10 | Oyasato, Tyler | Won 1-0 | vs | Quiday, Ben |
| 11 | Fong, Daylen | Lost 0-1 | vs | Kamakawiwaoole, Joel |
| 12 | Bauer, Chad | Won 1-0 | vs | Quemado, Kevin |
| 13 | Hu, Mike | Lost 0-1 | vs | Macias, Jeremiah |
| Table | Player | Result | Opponent | |
| 1 | Albritton, Shawn | Lost 0-1 | vs | Quemado, Joseph |
| 2 | Jang, David | Won 1-0 | vs | Macias, Jeremiah |
| 3 | Kamakawiwaoole, Joel | Lost 0-1 | vs | Lu, Eddie |
| 4 | Bauer, Chad | Won 1-0 | vs | Bissen, Brian |
| 5 | Liu, Eric | Won 1-0 | vs | Oyasato, Tyler |
| 6 | Liu, Jeffrey | Won 1-0 | vs | Santos Jr., Delfin |
| 7 | Fong, Daylen | Lost 0-1 | vs | Nakakuni, Stacie |
| 8 | Fong, Eddy | Lost 0-1 | vs | Quiday, Ben |
| 9 | Liang, Jason | Lost 0-1 | vs | Lu, Danny |
| 10 | DiRienzo, Vincent | Lost 0-1 | vs | Talub, Mario P |
| 11 | Magsipoc, Jesse | Won 1-0 | vs | Quemado, Kevin |
| 12 | Hu, Mike | Lost 0-1 | vs | Mitsuda, Takato |
| 13 | Amano, Frankie | Won 1-0 | vs | ** BYE ** |
| Table | Player | Result | Opponent | |
| 1 | Jang, David | Won 1-0 | vs | Liu, Jeffrey |
| 2 | Liu, Eric | Won 1-0 | vs | Lu, Eddie |
| 3 | Bauer, Chad | Lost 0-1 | vs | Quemado, Joseph |
| 4 | Albritton, Shawn | Lost 0-1 | vs | Nakakuni, Stacie |
| 5 | Amano, Frankie | Won 1-0 | vs | Talub, Mario P |
| 6 | Mitsuda, Takato | Won 1-0 | vs | Oyasato, Tyler |
| 7 | Lu, Danny | Won 1-0 | vs | Quiday, Ben |
| 8 | Bissen, Brian | Won 1-0 | vs | Macias, Jeremiah |
| 9 | Magsipoc, Jesse | Won 1-0 | vs | Santos Jr., Delfin |
| 10 | DiRienzo, Vincent | Won 1-0 | vs | Quemado, Kevin |
| 11 | Fong, Daylen | Lost 0-1 | vs | Liang, Jason |
| 12 | Fong, Eddy | Won 1-0 | vs | Hu, Mike |
| Table | Player | Result | Opponent | |
| 1 | Liu, Eric | Lost 0-1 | vs | Quemado, Joseph |
| 2 | Jang, David | Lost 0-1 | vs | Nakakuni, Stacie |
| 3 | Lu, Danny | Won 1-0 | vs | Mitsuda, Takato |
| 4 | Amano, Frankie | Lost 0-1 | vs | Lu, Eddie |
| 5 | Bissen, Brian | Lost 0-1 | vs | Liu, Jeffrey |
| 6 | Bauer, Chad | Won 1-0 | vs | Magsipoc, Jesse |
| 7 | Liang, Jason | Won 1-0 | vs | Quiday, Ben |
| 8 | Albritton, Shawn | Lost 0-1 | vs | Talub, Mario P |
| 9 | DiRienzo, Vincent | Won 1-0 | vs | Fong, Eddy |
| 10 | Macias, Jeremiah | Won 1-0 | vs | Oyasato, Tyler |
| 11 | Fong, Daylen | Won 1-0 | vs | Hu, Mike |
| 12 | Quemado, Kevin | Won 1-0 | vs | ** BYE ** |
| Table | Player | Opponent | |
| 1 | Nakakuni, Stacie | vs | Quemado, Joseph |
| 2 | Liu, Jeffrey | vs | Lu, Danny |
| 3 | Bauer, Chad | vs | Liu, Eric |
| 4 | Jang, David | vs | Lu, Eddie |
| 5 | Liang, Jason | vs | Talub, Mario P |
| 6 | DiRienzo, Vincent | vs | Macias, Jeremiah |
| 7 | Amano, Frankie | vs | Bissen, Brian |
| 8 | Mitsuda, Takato | vs | Quemado, Kevin |
| 9 | Albritton, Shawn | vs | Fong, Daylen |
| 10 | Fong, Eddy | vs | Oyasato, Tyler |
| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Nakakuni, Stacie | 5 | +3 | +22 | 0 |
| 2 | Quemado, Joseph | 4 | +5 | +21 | +25 |
| 3 | Liu, Jeffrey | 4 | +5 | +17 | +9 |
| 4 | Jang, David | 4 | +5 | +9 | +16 |
| 5 | Bauer, Chad | 4 | +2 | +16 | +9 |
| 6 | Lu, Danny | 3 | +6 | -3 | +26 |
| 7 | Liu, Eric | 3 | +5 | +9 | +41 |
| 8 | Bissen, Brian | 3 | +5 | +9 | +20 |
| 9 | Lu, Eddie | 3 | +2 | +14 | +34 |
| 10 | Talub, Mario P | 3 | -3 | +14 | +10 |
| 11 | DiRienzo, Vincent | 3 | -3 | +6 | +5 |
| 12 | Mitsuda, Takato | 3 | -7 | +7 | +17 |
| 13 | Amano, Frankie | 2 | +4 | +9 | +42 |
| 14 | Macias, Jeremiah | 2 | +1 | -1 | +38 |
| 15 | Liang, Jason | 2 | 0 | -1 | +30 |
| 16 | Fong, Daylen | 2 | -2 | +7 | +14 |
| 17 | Oyasato, Tyler | 2 | -4 | -7 | +29 |
| 18 | Albritton, Shawn | 1 | +8 | -1 | +54 |
| 19 | Quemado, Kevin | 1 | +5 | -12 | +39 |
| 20 | Fong, Eddy | 1 | -2 | -10 | +46 |




Add a Comment
Started by Xaris George in Yu-Gi-Oh! Discussions. Last reply by Kyle "THE BOSS" 1 hour ago.
Started by Yasuharu Iwashita in Tournament Results. Last reply by Matt Isosaki 9 hours ago.
Started by Matty the Squid in Magic: the Gathering Discussions. Last reply by Keoni 19 hours ago.
3 members
3 members
14 members
© 2009 Created by motsuji on Ning. Create Your Own Social Network
You need to be a member of Da-Planet to add comments!
Join this social network