Tags:
Add a Comment

| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Walters, Eric | 3 | -1 | +5 | 0 |
| 2 | Collins, John | 2 | +1 | -1 | +9 |
| 3 | Tyler, Andrew | 2 | +1 | -3 | +4 |
| 4 | Tam, Kevin | 2 | -1 | +5 | +1 |
| 5 | Basa, Michael | 1 | +3 | -5 | +13 |
| 6 | Nathaniel, Magsipoc | 1 | +1 | -3 | +5 |
| 7 | Cristobal, Jack | 1 | -3 | +3 | +10 |
| 8 | Kimura, Shawn | 0 | -1 | -1 | +14 |
| Table | Player | Result | Opponent | |
| 1 | Tam, Kevin | Lost 0-1 | vs | Tyler, Andrew |
| 2 | Collins, John | Won 1-0 | vs | Kimura, Shawn |
| 3 | Nathaniel, Magsipoc | Lost 0-1 | vs | Walters, Eric |
| 4 | Basa, Michael | Won 1-0 | vs | Cristobal, Jack |

Started by Jacob "PolitoadBunny" Burke! in Tournament Talk - Yu-Gi-Oh. Last reply by genegenegenegene babybabybaby 12 hours ago.
Started by Kevin Chan in Yu-Gi-Oh! Discussions. Last reply by Kalau Crisostomo 13 hours ago.
Started by Sho Arora in Deck Construction Zone 14 hours ago.
© 2009 Created by motsuji on Ning. Create a Ning Network!
You need to be a member of Da-Planet to add comments!
Join this Ning Network