Add a Comment
| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Liu, Jeffrey | 5 | +3 | +34 | 0 |
| 2 | Galmiche, Jerry | 4 | +11 | +14 | +16 |
| 3 | Kamakawiwaoole, Joel | 4 | +5 | +25 | +9 |
| 4 | Santos Jr., Delfin | 3 | +6 | +12 | +20 |
| 5 | Elvenia, Rayza | 3 | +5 | +14 | +29 |
| 6 | Mitsuda, Takato | 3 | +2 | +16 | +5 |
| 7 | Na, Eugene | 3 | +1 | +11 | +17 |
| 8 | HERNANDEZ, JAZZ | 3 | +1 | +7 | +26 |
| 9 | Liu, Eric | 3 | -1 | +27 | +26 |
| 10 | Amano, Frankie | 2 | +6 | +12 | +38 |
| 11 | Lu, Danny | 2 | 0 | +4 | +50 |
| 12 | Macias, Jeremiah | 2 | -2 | +10 | +38 |
| 13 | TERUYA, CHAD | 2 | -2 | -2 | +26 |
| 14 | Abenojar, Derik | 0 | -1 | +2 | +55 |

| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Liu, Jeffrey | 4 | 0 | +28 | 0 |
| 2 | Galmiche, Jerry | 3 | +8 | +1 | +16 |
| 3 | Kamakawiwaoole, Joel | 3 | +2 | +19 | +9 |
| 4 | HERNANDEZ, JAZZ | 3 | 0 | +6 | +1 |
| 5 | Elvenia, Rayza | 3 | -1 | +12 | +4 |
| 6 | Liu, Eric | 3 | -4 | +20 | +1 |
| 7 | Santos Jr., Delfin | 2 | +6 | +6 | +20 |
| 8 | Amano, Frankie | 2 | +4 | +4 | +13 |
| 9 | Na, Eugene | 2 | +1 | +3 | +17 |
| 10 | Lu, Danny | 2 | +1 | +1 | +25 |
| 11 | Mitsuda, Takato | 2 | 0 | +11 | +5 |
| 12 | Macias, Jeremiah | 2 | -3 | +12 | +13 |
| 13 | TERUYA, CHAD | 1 | +2 | -7 | +26 |
| 14 | Abenojar, Derik | 0 | +2 | -2 | +30 |
| Table | Player | Opponent | |
| 1 | Elvenia, Rayza | vs | Liu, Jeffrey |
| 2 | HERNANDEZ, JAZZ | vs | Kamakawiwaoole, Joel |
| 3 | Galmiche, Jerry | vs | Liu, Eric |
| 4 | Lu, Danny | vs | Na, Eugene |
| 5 | Amano, Frankie | vs | Mitsuda, Takato |
| 6 | Macias, Jeremiah | vs | Santos Jr., Delfin |
| 7 | Abenojar, Derik | vs | TERUYA, CHAD |
| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Galmiche, Jerry | 3 | +1 | +8 | 0 |
| 2 | Liu, Jeffrey | 3 | -1 | +8 | 0 |
| 3 | Kamakawiwaoole, Joel | 2 | +3 | +1 | +9 |
| 4 | Quiday, Ben | 2 | +3 | -1 | +9 |
| 5 | Santos Jr., Delfin | 2 | +2 | +2 | +4 |
| 6 | Elvenia, Rayza | 2 | +1 | +1 | +4 |
| 7 | HERNANDEZ, JAZZ | 2 | -1 | +3 | +1 |
| 8 | Na, Eugene | 2 | -3 | +10 | +1 |
| 9 | Lu, Danny | 2 | -3 | +3 | +9 |
| 10 | Liu, Eric | 2 | -5 | +6 | +1 |
| 11 | Mitsuda, Takato | 1 | +4 | -2 | +5 |
| 12 | Amano, Frankie | 1 | +3 | 0 | +13 |
| 13 | Macias, Jeremiah | 1 | +1 | +2 | +13 |
| 14 | TERUYA, CHAD | 1 | 0 | -4 | +10 |
| 15 | Polanzi, Christopher | 1 | -1 | -1 | +5 |
| 16 | Abenojar, Derik | 0 | +3 | -5 | +14 |
| 17 | Le, Matthew | 0 | +3 | -7 | +14 |
| Table | Player | Opponent | |
| 1 | Galmiche, Jerry | vs | Liu, Jeffrey |
| 2 | Kamakawiwaoole, Joel | vs | Santos Jr., Delfin |
| 3 | Liu, Eric | vs | Quiday, Ben |
| 4 | HERNANDEZ, JAZZ | vs | Lu, Danny |
| 5 | Elvenia, Rayza | vs | Na, Eugene |
| 6 | Mitsuda, Takato | vs | TERUYA, CHAD |
| 8 | Abenojar, Derik | vs | Macias, Jeremiah |
| 10 | Amano, Frankie | vs | ** BYE ** |

Started by Arslan in Deck Construction Zone. Last reply by Arslan 41 minutes ago.
Started by Devon in Yu-Gi-Oh! Discussions. Last reply by Arslan 1 hour ago.
Started by Derek in Deck Construction Zone. Last reply by Derek 3 hours ago.
© 2009 Created by motsuji on Ning. Create a Ning Network!
You need to be a member of Da-Planet to add comments!
Join this Ning Network