| Table | Player | Opponent | |
| 1 | DePratter, Reed | vs | Moss, Michael |
| 2 | Castro, Connor J | vs | Kinard, Brandon |
| 3 | Morales, Neil | vs | NAKAKUNI, STACIE |
| 4 | Kumano, Travis | vs | SHITO, GAVIN |
| 5 | Amor, Kenneth | vs | Iwashita, Yasuharu |
| 6 | Ribao, Ronald | vs | Zina, Pascal |
| 7 | Azeka, Kenta | vs | Kunishige, Dexter |
| 8 | KAMAKAWIWAOOLE, JOEL | vs | Yoshida, Wade |
| 9 | CRESSY, KEALA | vs | CUDAL, MARK |
| 10 | HUGHES, MATTHEW | vs | Yago, Arnold |
| 11 | NOGUCHI, DEVIN | vs | Riley, David C |
| 12 | Imamura, Anden | vs | Ventura, Christopher |
| 13 | Butay, Scott | vs | HOLLAND, KYLE |
| 14 | Khalek, Anthony | vs | Magsipoc, Jesse |
| 15 | Nelson, Roman | vs | Tsukiyama, Damien |
| 16 | Campollo, Jumar | vs | Lee, Albert |
| 17 | Ramirez, Nick | vs | Salanga, Roel |
| 18 | Keliiholokai, Steven K | vs | PATOC, BRANDON |
| 19 | Apana, Henry | vs | Cristobal, Jack |
| 20 | Kim, Noah | vs | Marcelo, Jasper M |
| 21 | Lauth, Anthony | vs | Nathaniel, Magsipoc |
| 22 | Bissen, Brian | vs | OYASATO, TYLER |
| 23 | Elliott, Joshua M | vs | LIU, ERIC |
| 24 | Balicanta, Antonio | vs | Talub, Mario P |
| 25 | Barbosa, Teddy | vs | Galacgac, Daniel |
| 26 | ROOT, NICHOLAS | vs | ** BYE ** |
Tags:




| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Ventura, Christopher | ** Winner ** | |||
| 2 | Yoshida, Wade | ** Finalist ** | |||
| 3 | Lauth, Anthony | * Semifinalist * | |||
| 4 | Kunishige, Dexter | * Semifinalist * | |||
| 5 | Lee, Albert | * Quarterfinalist * | |||
| 6 | Kinard, Brandon | * Quarterfinalist * | |||
| 7 | Barbosa, Teddy | * Quarterfinalist * | |||
| 8 | Butay, Scott | * Quarterfinalist * | |||
| 9 | Galacgac, Daniel | 4 | +9 | +20 | +37 |
| 10 | Yago, Arnold | 4 | +8 | +13 | +13 |
| 11 | Zina, Pascal | 4 | +6 | +15 | +41 |
| 12 | Nelson, Roman | 4 | +6 | +8 | +37 |
| 13 | Elliott, Joshua M | 4 | +5 | +35 | +61 |
| 14 | NAKAKUNI, STACIE | 4 | +2 | +19 | +29 |
| 15 | DePratter, Reed | 4 | +1 | +27 | +25 |
| 16 | Tsukiyama, Damien | 4 | -1 | +17 | +20 |
| 17 | Iwashita, Yasuharu | 4 | -1 | +8 | +20 |
| 18 | HUGHES, MATTHEW | 4 | -3 | +13 | +5 |
| 19 | Apana, Henry | 3 | +10 | +15 | +77 |
| 20 | KAMAKAWIWAOOLE, JOEL | 3 | +10 | +9 | +62 |
| 21 | LIU, ERIC | 3 | +6 | +5 | +53 |
| 22 | CUDAL, MARK | 3 | +4 | +4 | +70 |
| 23 | Bissen, Brian | 3 | +2 | +19 | +56 |
| 24 | Ribao, Ronald | 3 | +2 | -10 | +35 |
| 25 | Azeka, Kenta | 3 | 0 | +3 | +26 |
| 26 | HOLLAND, KYLE | 3 | -1 | +29 | +41 |
| 27 | Magsipoc, Nathaniel | 3 | -1 | +9 | +26 |
| 28 | Kim, Noah | 3 | -2 | +7 | +38 |
| 29 | ROOT, NICHOLAS | 3 | -2 | +3 | +38 |
| 30 | Morales, Neil | 3 | -3 | +4 | +53 |
| 31 | Kumano, Travis | 3 | -5 | -5 | +41 |
| 32 | Cristobal, Jack | 3 | -6 | -5 | +30 |
| 33 | Salanga, Roel | 2 | +6 | +9 | +86 |
| 34 | Talub, Mario P | 2 | +2 | +10 | +86 |
| 35 | Imamura, Anden | 2 | +1 | -7 | +78 |
| 36 | Campollo, Jumar | 2 | -1 | -7 | +46 |
| 37 | SHITO, GAVIN | 2 | -1 | -16 | +65 |
| 38 | Balicanta, Antonio | 2 | -3 | +5 | +78 |
| 39 | OYASATO, TYLER | 2 | -3 | +5 | +46 |
| 40 | CRESSY, KEALA | 2 | -5 | -9 | +66 |
| 41 | PATOC, BRANDON | 2 | -7 | -15 | +30 |
| 42 | Ramirez, Nick | 2 | -9 | -7 | +62 |
| 43 | Riley, David C | 1 | -7 | -12 | +87 |
Started by Jonah Pasion in Yu-Gi-Oh! Discussions. Last reply by G.I. Jordan 3 hours ago.
Started by Arslan in Yu-Gi-Oh! Discussions. Last reply by Arslan 21 hours ago.
Started by Charli Toratani in Tournament Results. Last reply by Ian 1 day ago.
© 2009 Created by motsuji on Ning. Create a Ning Network!
You need to be a member of Da-Planet to add comments!
Join this Ning Network