| Table | Player | Opponent | |
| 1 | DePratter, Reed | vs | Moss, Michael |
| 2 | Castro, Connor J | vs | Kinard, Brandon |
| 3 | Morales, Neil | vs | NAKAKUNI, STACIE |
| 4 | Kumano, Travis | vs | SHITO, GAVIN |
| 5 | Amor, Kenneth | vs | Iwashita, Yasuharu |
| 6 | Ribao, Ronald | vs | Zina, Pascal |
| 7 | Azeka, Kenta | vs | Kunishige, Dexter |
| 8 | KAMAKAWIWAOOLE, JOEL | vs | Yoshida, Wade |
| 9 | CRESSY, KEALA | vs | CUDAL, MARK |
| 10 | HUGHES, MATTHEW | vs | Yago, Arnold |
| 11 | NOGUCHI, DEVIN | vs | Riley, David C |
| 12 | Imamura, Anden | vs | Ventura, Christopher |
| 13 | Butay, Scott | vs | HOLLAND, KYLE |
| 14 | Khalek, Anthony | vs | Magsipoc, Jesse |
| 15 | Nelson, Roman | vs | Tsukiyama, Damien |
| 16 | Campollo, Jumar | vs | Lee, Albert |
| 17 | Ramirez, Nick | vs | Salanga, Roel |
| 18 | Keliiholokai, Steven K | vs | PATOC, BRANDON |
| 19 | Apana, Henry | vs | Cristobal, Jack |
| 20 | Kim, Noah | vs | Marcelo, Jasper M |
| 21 | Lauth, Anthony | vs | Nathaniel, Magsipoc |
| 22 | Bissen, Brian | vs | OYASATO, TYLER |
| 23 | Elliott, Joshua M | vs | LIU, ERIC |
| 24 | Balicanta, Antonio | vs | Talub, Mario P |
| 25 | Barbosa, Teddy | vs | Galacgac, Daniel |
| 26 | ROOT, NICHOLAS | vs | ** BYE ** |
Tags:
Started by Jonah Pasion in Yu-Gi-Oh! Discussions. Last reply by Jonah Pasion 1 hour ago.
Started by Charli Toratani in Tournament Results. Last reply by Ian 1 day ago.
Started by Simon Hoang in General Discussions. Last reply by Ian Dec 26.
© 2009 Created by motsuji on Ning. Create a Ning Network!
You need to be a member of Da-Planet to add comments!
Join this Ning Network